Your cart is currently empty |
Subtotal: | $0.00 |
Model? See Chart Below: | |
Back: | |
Seat: | |
Arm: | |
Casters/Guides: | |
Headrest: | |
Fabric - Cloud 9 Color?: | |
Thoracic Back: | ADD (Add $106.40) |
Cleanroom to Class 100: | ADD (Add $159.60) |
Coccyx Cutout Cloud 9, Revive, Top Shelf : | ADD (Add $285.95) |
ESD* Arms are fixed when ESD added: | ADD (Add $385.70) |
NĀ·dulgent Memory Foam: | ADD (Add $166.25) |
ThermaGel Memory Foam: | N2 ThermaGel Memory Foam (Add $199.50) |
Pillow Top Only available on (1) : | ADD (Add $1,330.00) |
28" Chrome Base: | ADD (Add $212.80) |
BTC10100 | BTC16800 | BTC16900 | |
Dimensions - H x W x D | 45" x 35" x 25" | 43" x 35" x 25" | 43" x 33" x 28" |
Box Dimensions - H x W x D | 52" x 29" x 29" | 52" x 29" x 29" |
52" x 29" x 29" |
Base Diameter | 28" | 28" | 28" |
Chair Height | 86 lbs | 76 lbs | 76 lbs |
Seat Height Range** | 17" - 21" | 17" - 21" | 17" - 21" |
Seat Width | 27" | 19" | 25" |
Seat Depth | 21" | 20" | 22" |
Seat Depth Range | 20" - 22" | 20" - 21" | 18" - 20" |
Back Width | 54" | 23" | 23" |
Back Height | 26" | 24" | 24" |
Back Height Range | 4" | 4" | 4" |
Arm Height Range | 7" - 11" | 7" - 11" | 7" - 11" |
Arm Width Range | 23" | 21" | 21" |
Back Angle | F 0° to R 10° | F 0° to R 10° | F 0° to R 10° |
Seat Angle | F 5° to R 15° | F 5° to R 15° | F 5° to R 15° |
Measurements shown in inches with standard features only | |||
** Maximum Range - Seat Depth | |||
Available Options | |||
General | |||
A - Thoric Back | |||
D1 - No Inflatable Lumbar* | |||
N- N-dullgent Memory Foam | |||
U - Upholstered Back | |||
Cylinders | |||
L1 - 3" | |||
L2 - 4" - Standard | |||
L3 - 5" | |||
L4 - 8" | |||
L7 - 7" | |||
Casters/Guildes | |||
C0 - Carpet Casters - Standard | |||
C1 - Hard Floow Casters | |||
C2 - Glides | |||
Headrest | |||
H1 - Headrest | |||
H2 - Neckrest with Memory Foam | |||
2.5") on H1 Headrest | |||
Headrest - H1 | |||
Width | 12" | ||
Height | 6" | ||
Height Range | 3" | ||
Depth Range | 1" | ||
Width | 4 lbs | ||
Neckrest - H2 - only available on 16800 | |||
Width | 13" | ||
Height | 6" | ||
Height Range | 2.5" | ||
Width | 4 lbs |
Please fill out the form below to request a product quote. A representative will respond to you via email or phone as soon as possible.